Rankings
Best Property Growth suburbs in NSW
Start here if you are happy to trade some cash flow for suburbs where the typical sale price has been moving faster.
Use these rankings to spot growth-led markets, then open suburb research pages to see whether the story still fits your shortlist.
These rankings use postcode-level market data and link you through to suburb research pages inside each local market.
Explore this ranking
Tighten the list by lens, location, budget, or dwelling type to compare different investment angles.
Updated 29 Apr 2026. Next refresh expected in about 8 days.
Ranked postcodes
Compare postcode-backed growth markets on price, rent, and yield so you can weigh momentum against the cash flow trade-off.
| Rank | Postcode | Region | Median Price | Growth | Median Rent | Yield | Calculator |
|---|---|---|---|---|---|---|---|
| 1 | Richmond - Tweed | $854,000 | 124.7% | $400/wk | 2.4% | ||
| 2 | Sydney - Baulkham Hills and Hawkesbury | $2,270,000 | 57.6% | $1,075/wk | 2.5% | ||
| 3 | New England and North West | $392,500 | 49.5% | $340/wk | 4.5% | ||
| 4 | Far West and Orana | $320,000 | 33.3% | $350/wk | 5.7% | ||
| 5 | Murray | $439,000 | 33.0% | $450/wk | 5.3% | ||
| 6 | Sydney - North Sydney and Hornsby | $1,560,000 | 32.2% | $750/wk | 2.5% | ||
| 7 | Far West and Orana | $330,000 | 31.0% | $265/wk | 4.2% | ||
| 8 | Murray | $581,000 | 29.5% | $350/wk | 3.1% | ||
| 9 | Sydney - Outer West and Blue Mountains | $1,034,500 | 27.6% | $880/wk | 4.4% | ||
| 10 | Hunter Valley exc Newcastle | $620,000 | 26.4% | $600/wk | 5.0% | ||
| 11 | Sydney - Inner West | $2,305,000 | 24.8% | $785/wk | 1.8% | ||
| 12 | Newcastle and Lake Macquarie | $892,500 | 22.7% | $750/wk | 4.4% | ||
| 13 | Newcastle and Lake Macquarie | $772,778 | 22.3% | $620/wk | 4.2% | ||
| 14 | Newcastle and Lake Macquarie | $990,000 | 21.7% | $650/wk | 3.4% | ||
| 15 | Darling Downs - Maranoa | $545,000 | 21.7% | $450/wk | 4.3% | ||
| 16 | Far West and Orana | $482,750 | 21.6% | $490/wk | 5.3% | ||
| 17 | Riverina | $646,250 | 21.4% | $500/wk | 4.0% | ||
| 18 | Riverina | $380,000 | 20.6% | $465/wk | 6.4% | ||
| 19 | Sydney - Northern Beaches | $2,880,000 | 20.4% | $995/wk | 1.8% | ||
| 20 | Riverina | $430,000 | 20.3% | $450/wk | 5.4% | ||
| 21 | New England and North West | $551,000 | 19.8% | $363/wk | 3.4% | ||
| 22 | Riverina | $478,778 | 19.0% | $390/wk | 4.2% | ||
| 23 | Illawarra | $1,240,000 | 18.2% | $780/wk | 3.3% | ||
| 24 | Mid North Coast | $816,000 | 18.0% | $725/wk | 4.6% | ||
| 25 | Newcastle and Lake Macquarie | $930,000 | 17.9% | $660/wk | 3.7% |
Methodology
Growth compares the typical sale price over the past year with the year before, using the current dwelling scope. We only show it when there is enough sales evidence for both periods.
Data sources: Rentvest listing data aggregated from sold and rental market feeds. Update anchors reflect the latest listing dates included in the current ranking page.
Take the next step
Use any ranked postcode as a starting point in the calculator, compare it to where you want to live, and turn the shortlist into a real rentvesting scenario.
Or keep exploring nearby ranking views above before you commit a postcode to the calculator.
Start with postcode 2469