Rankings
Best Property Growth suburbs in Australia
Start here if you are happy to trade some cash flow for suburbs where the typical sale price has been moving faster.
Use these rankings to spot growth-led markets, then open suburb research pages to see whether the story still fits your shortlist.
These rankings use postcode-level market data and link you through to suburb research pages inside each local market.
Explore this ranking
Tighten the list by lens, location, budget, or dwelling type to compare different investment angles.
Updated 13 May 2026. Next refresh expected in about 7 days.
Ranked postcodes
Compare postcode-backed growth markets on price, rent, and yield so you can weigh momentum against the cash flow trade-off.
| Rank | Postcode | Region | Median Price | Growth | Median Rent | Yield | Calculator |
|---|---|---|---|---|---|---|---|
| 1 | Richmond - Tweed | $854,000 | 124.7% | $400/wk | 2.4% | ||
| 2 | Sydney - Baulkham Hills and Hawkesbury | $2,270,000 | 57.6% | $1,075/wk | 2.5% | ||
| 3 | Bunbury | $2,425,000 | 52.2% | $1,200/wk | 2.6% | ||
| 4 | Western Australia - Outback | $747,500 | 51.0% | $500/wk | 3.5% | ||
| 5 | New England and North West | $392,500 | 49.5% | $340/wk | 4.5% | ||
| 6 | Bunbury | $880,000 | 40.7% | $630/wk | 3.7% | ||
| 7 | Cairns | $680,000 | 39.6% | $400/wk | 3.1% | ||
| 8 | Cairns | $380,000 | 38.7% | $410/wk | 5.6% | ||
| 9 | Western Australia - Wheat Belt | $622,500 | 37.0% | $595/wk | 5.0% | ||
| 10 | Perth - North West | $2,845,000 | 36.3% | $1,100/wk | 2.0% | ||
| 11 | Perth - South East | $1,300,000 | 35.3% | $790/wk | 3.2% | ||
| 12 | Townsville | $675,000 | 35.0% | $600/wk | 4.6% | ||
| 13 | Perth - North West | $651,000 | 34.6% | $680/wk | 5.4% | ||
| 14 | Melbourne - South East | $840,000 | 33.5% | $600/wk | 3.7% | ||
| 15 | Far West and Orana | $320,000 | 33.3% | $350/wk | 5.7% | ||
| 16 | Murray | $439,000 | 33.0% | $450/wk | 5.3% | ||
| 17 | Hume | $625,000 | 32.8% | $550/wk | 4.6% | ||
| 18 | Darling Downs - Maranoa | $593,750 | 32.8% | $450/wk | 3.9% | ||
| 19 | Sydney - North Sydney and Hornsby | $1,560,000 | 32.2% | $750/wk | 2.5% | ||
| 20 | Western Australia - Outback | $233,500 | 31.9% | $400/wk | 8.9% | ||
| 21 | Fitzroy | $290,000 | 31.8% | $420/wk | 7.5% | ||
| 22 | Perth - Inner | $1,175,000 | 31.7% | $640/wk | 2.8% | ||
| 23 | Western Australia - Wheat Belt | $735,000 | 31.6% | $600/wk | 4.2% | ||
| 24 | Far West and Orana | $330,000 | 31.0% | $265/wk | 4.2% | ||
| 25 | Perth - North East | $1,142,000 | 30.8% | $700/wk | 3.2% |
Methodology
Growth compares the typical sale price over the past year with the year before, using the current dwelling scope. We only show it when there is enough sales evidence for both periods.
Data sources: Rentvest listing data aggregated from sold and rental market feeds. Update anchors reflect the latest listing dates included in the current ranking page.
Take the next step
Use any ranked postcode as a starting point in the calculator, compare it to where you want to live, and turn the shortlist into a real rentvesting scenario.
Or keep exploring nearby ranking views above before you commit a postcode to the calculator.
Start with postcode 2469