Rankings
Best Balanced suburbs in Australia Under $800k Houses
Start here if you want a middle ground between yield, price, and growth instead of chasing one number.
These balanced rankings are useful when you want a shortlist that still feels realistic for a first investment, without leaning too hard into either cash flow or capital growth.
These rankings use postcode-level market data and link you through to suburb research pages inside each local market.
Explore this ranking
Tighten the list by lens, location, budget, or dwelling type to compare different investment angles.
Updated 22 Mar 2026. Next refresh expected in about 8 days.
Ranked postcodes
Compare postcode-backed balanced markets across price, rent, yield, and growth to find suburbs that look more rounded for a first-investment shortlist.
| Rank | Postcode | Region | Median Price | Growth | Median Rent | Yield | Calculator |
|---|---|---|---|---|---|---|---|
| 1 | Western Australia - Outback | $235,000 | 30.6% | $400/wk | 8.9% | ||
| 2 | Fitzroy | $290,000 | 42.2% | $420/wk | 7.5% | ||
| 3 | Queensland - Outback | $243,100 | 13.1% | $475/wk | 10.2% | ||
| 4 | Mackay | $245,000 | 8.9% | $470/wk | 10.0% | ||
| 5 | Western Australia - Outback | $385,000 | 16.0% | $750/wk | 10.1% | ||
| 6 | Far West and Orana | $260,000 | 10.6% | $450/wk | 9.0% | ||
| 7 | Western Australia - Outback | $360,000 | 24.1% | $600/wk | 8.7% | ||
| 8 | Fitzroy | $297,000 | 19.8% | $450/wk | 7.9% | ||
| 9 | South Australia - Outback | $320,000 | 18.5% | $475/wk | 7.7% | ||
| 10 | South Australia - Outback | $269,050 | 17.0% | $360/wk | 7.0% | ||
| 11 | Western Australia - Outback | $455,000 | 15.2% | $850/wk | 9.7% | ||
| 12 | Barossa - Yorke - Mid North | $330,000 | 20.0% | $430/wk | 6.8% | ||
| 13 | South Australia - Outback | $335,125 | 24.4% | $380/wk | 5.9% | ||
| 14 | Northern Territory - Outback | $407,500 | 10.9% | $665/wk | 8.5% | ||
| 15 | Northern Territory - Outback | $296,000 | -1.0% | $480/wk | 8.4% | ||
| 16 | Townsville | $365,000 | 23.7% | $445/wk | 6.3% | ||
| 17 | Mackay | $400,000 | 5.3% | $650/wk | 8.5% | ||
| 18 | North West | $379,500 | 20.5% | $450/wk | 6.2% | ||
| 19 | Western Australia - Outback | $690,000 | 12.7% | $1,500/wk | 11.3% | ||
| 20 | Western Australia - Outback | $530,000 | 7.1% | $980/wk | 9.6% | ||
| 21 | Western Australia - Outback | $365,000 | -18.9% | $720/wk | 10.3% | ||
| 22 | South Australia - South East | $347,500 | 9.9% | $410/wk | 6.1% | ||
| 23 | Far West and Orana | $340,000 | 6.3% | $410/wk | 6.3% | ||
| 24 | Riverina | $360,000 | 12.5% | $410/wk | 5.9% | ||
| 25 | Brisbane Inner City | $472,750 | 21.2% | $560/wk | 6.2% |
Methodology
Growth compares the typical sale price over the past year with the year before, using the current dwelling scope. We only show it when there is enough sales evidence for both periods.
Data sources: Rentvest listing data aggregated from sold and rental market feeds. Update anchors reflect the latest listing dates included in the current ranking page.
Take the next step
Use any ranked postcode as a starting point in the calculator, compare it to where you want to live, and turn the shortlist into a real rentvesting scenario.
Or keep exploring nearby ranking views above before you commit a postcode to the calculator.
Start with postcode 6442